
BRJ_B.01.05 | 86.42 m2 | 4 | 1. | East |
| Size | 86,42 m2 |
| Balcony | 18,74 m2 |
| 1. Entrance hall | 4.68 m2 |
| 2. Living room | 18.74 m2 |
| 3. Kitchen-dining room | 8.95 m2 |
| 4. Storage | 1.21 m2 |
| 5. Hallway | 6 m2 |
| 6. Room | 10.9 m2 |
| 7. Toilet | 1.35 m2 |
| 8. Bathroom | 3.29 m2 |
| 9. Utility room | 2.52 m2 |
| 10. public.apartments.area.zuhanyzo | 3.56 m2 |
| 11. Room | 14.91 m2 |
| 12. Room | 10.31 m2 |
(date must be arranged)
M-F: 09:00-18:00
A different time can be arranged.