
BRJ_C.05.04 | 86.79 m2 | 4 | 5. | East |
| Size | 86,79 m2 |
| Balcony | 25,82 m2 |
| 1. Entrance hall | 4.38 m2 |
| 2. Living room | 20.86 m2 |
| 3. Storage | 1.48 m2 |
| 5. Kitchen-dining room | 9.89 m2 |
| 6. Hallway | 4.95 m2 |
| 7. Toilet | 1.43 m2 |
| 8. Bathroom | 3.8 m2 |
| 9. Utility room | 2.68 m2 |
| 10. Bathroom | 3.33 m2 |
| 11. Room | 13.55 m2 |
| 12. Room | 9.99 m2 |
| 13. Room | 10.56 m2 |
(date must be arranged)
M-F: 09:00-18:00
A different time can be arranged.